MIRAI monitor DML520N100
MIRAI
€ 202,07
€ 191,97
€ 10,10 (5%)
Descrizione
Questo economico monitor 20” LCD ha caratteristiche sofisticate e un design particolarmente gradevole.
Risoluzione di 1400 x 1050, e 8 millisecondi di risposta del panello garantiscono immagini ben definite e qualita' superiore nella riproduzione dei colori.
Doppio ingresso VGA e DVI-D permettono connettivita' avanzate. La base removibile permette un agevole utilizzo a parete o, utilizzando dei supporti dedicati, di risolvere in modo ottimale tutte le situazioni in cui e' richiesto il massimo dell'ergonomia.
Speaker 2 x 2.5W integrat.
Peso 5 kg
PRODOTTO ESAURITO
RICHIEDI NS LISTINO PER ISTITUZIONI, SCUOLE E ALBERGHI
Scheda Tecnica

Specifiche:
| Size (diagonal) | 20" (51cm) |
| Screen Size | 408.24 x 306.18mm |
| Panel Resolution | 1400 x 1050 |
| Aspect Ratio | 4 : 3 |
| Mega Pixel | 1.47 million |
| Viewing Angle | 150° (H) / 130° (V) |
| Response Time (typical raise / fall) | 8 ms (Tr:2 + Tf:6) |
| Contrast Ratio (typical) | 500:1 |
| Brightness (typical) | 300 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Video Frequency Bandwidth | 156 MHz dot clock |
| Horizontal sync. Frequency | 30~ 82 kHz |
| Vertical sync. Frequency | 56 ~ 76 Hz |
| Automatic Installation | Yes |
| On Screen Display | EN; FR; DE; ES; IT; JP; TC; SC; RU, KR |
| Language | EN; FR; DE; ES; IT; JP; TC; SC; RU, KR |
| Rotatable / Fixed stand | Fixed (detachable) |
| VESA Mounting | 75 x 75mm |
| Tilt Angle Up- / Downwards | 20° / -5° |
| Plug & Play | DDC 2B Compliance |
| Signal Input | DVI / VGA |
| Audio Video Input / Output | N/A |
| Headphone | No |
| Speaker | No |
| Safety / EMC | TCO 03 / TUV-gs / CE / Gost-R |
| Power Supply | AC100V-240V |
| Power Usage (normal) | <73W |
| Power Usage (stand by) | < 2W @230VAC 50Hz |
| System Dimensions | 422 x 467 x 224mm (H x W x D) |
| System Dimensions without stand | 366 x 467 x 88mm (H x W x D) |
| System Weight (net weight with stand) | 4.6 Kg |
| Warranty | 3 years |
| *** Supported by | N/A |
| Download | User Manual
Datasheet |